<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics &#187; Political Parties</title>
	<atom:link href="http://www.kenny08.com/political-parties/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kenny08.com</link>
	<description>Politics</description>
	<lastBuildDate>Mon, 19 Dec 2011 13:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>political party, political parties</title>
		<link>http://www.kenny08.com/political-parties.html</link>
		<comments>http://www.kenny08.com/political-parties.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.kenny08.com/?p=8</guid>
		<description><![CDATA[The two political parties that dominate each election is the Republican political party and the Democratic political party. These political parties have different beliefs on a number or different items on a normal political agenda. • The Republican political party follows a conservative viewpoint and adjusts their political agenda to fit this philosophy. The Democratic &#8230; <a href="http://www.kenny08.com/political-parties.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10" class="wp-caption alignnone" style="width: 490px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.kenny08.com/wp-content/uploads/2010/02/political-parties.jpg"><img class="size-full wp-image-10" title="political parties" src="http://www.kenny08.com/wp-content/uploads/2010/02/political-parties.jpg" alt="Political Parties " width="480" height="497" /></a><p class="wp-caption-text">Political Parties </p></div>
<p>The two <a title="political parties" href="http://www.laws.com/" target="_blank">political parties</a> that dominate each election is the Republican political party and the Democratic political party. These political parties have different beliefs on a number or different items on a normal political agenda.</p>
<p>•	The Republican political party follows a conservative viewpoint and adjusts their political agenda to fit this philosophy. The Democratic political party follows a liberal viewpoint. Economically, the Republican political party believes that the government should not increase any individual&#8217;s tax and that minimum wages should continue to be the same as they currently are.</p>
<p>•	Economically, the Democratic political party believes that taxes should not be raised for the poor and middle classes. The political parties vehemently disagree on raising taxes for individuals that are rich. The Republican political party believes that taxes on the rich should not be raised and the Democratic political party believes that the rich should pay higher taxes. The Democratic political party also believes in raising minimum wages for the population.</p>
<p>•	Each of the political parties are associated with a particular symbol. The Republican political party is represented by an elephant and the Democratic political party is represented by the image of a donkey. The Democratic political party is represented by the color blue and the Republican political party is represented by the color red.</p>
<p>•	Socially, both political parties are in favor of a democracy. However, the Republican political party believes that social issues should focus on individual rights and the Democratic political party believes in a shared sense of responsibility within a community.</p>
<p>•	The political party views differ drastically on everything from military spending to abortion rights. The Republican political party believes that abortion should be illegal and that military funding should be increased. The Republican political party also believes in the death penalty.</p>
<p>•	The Democratic political party, in general, does not believe in the death penalty. The Democratic political party believes that military spending should be reduced and that abortion should remain legal.</p>
<p>•	Although both political political parties typically oppose gay marriage, the Democratic political party is more likely to have supporters of it than the Republican political party. The Democratic political party is also more likely to be in favor of legalizing civil unions for gay couples while the Republican political party is likely to oppose it.</p>
<p>•	Both political parties have particular states that they are strong in. In elections, New York and California typically swing towards the Democratic political party. States in the south such as Texas, Kansas and Oklahoma will tend to vote for candidates who represent the Republican political party.</p>
<p>Both the Democratic political party and the Republican political party were founded in the early to mid 1800s. The Democratic political party was founded in 1824 and the Republican political party was founded in 1854.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenny08.com/political-parties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

